Beacon Capital Partners, Inc.
A $470.0 million 144(A) private placement REIT
At peak capitalization, the capital was fully invested in property and real estate related assets that were valued at more than $875 million (at acquisition). The investments of the entity have been fully realized.
| Asset Name | Location | Sq Ft |
|---|---|---|
| 215 First Street | Cambridge, MA | 309,000 |
| One Kendall Square | Cambridge, MA | 661,000 |
| Technology Square | Cambridge, MA | 1,158,000 |
| Draper Building | Cambridge, MA | 475,000 |
| Dallas Portfolio | Dallas, TX | 1,335,000 |
| Millennium Tower - Office | Seattle, WA | 200,000 |
| Fort Point Place | South Boston, MA | 282,000 |
| Mathilda Research Centre I | Sunnyvale, CA | 267,000 |
| Mathilda Research Centre II | Sunnyvale, CA | 158,000 |
| Millennium Tower - Condos | Seattle, WA | 61,000 |
Overview
Investment Vehicles